Mid America Pet Meals is increasing its voluntary recall on November 9 to incorporate a number of canine and cat meals merchandise that had been additionally doubtlessly contaminated with Salmonella.
The expanded voluntary recall was issued after a number of the product heaps examined optimistic or Salmonella via random and focused sampling, each performed by the corporate and the South Carolina Division of Agriculture.
The recalled merchandise had been made within the firm’s Mount Nice facility and with Finest By Dates earlier than 10/31/24. And so they had been distributed to distributors and retails all through the USA.
The pet food merchandise which might be affected by this recall embrace:
Product Description – Canine Meals | UPC | Bag Dimension | Finest By Date |
Victor Tremendous Premium Canine Meals, Choose Beef Meal & Brown Rice System | 894308002343 | 40 pound bag | Earlier than 10/31/2024 |
854524005092 | 15 pound bag | Earlier than 10/31/2024 | |
894308002336 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Choose Hen Meal & Brown Rice System | 894308002428 | 40 pound bag | Earlier than 10/31/2024 |
854524005108 | 15 pound bag | Earlier than 10/31/2024 | |
894308002152 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Choose Lamb Meal & Brown Rice System | 894308002411 | 40 pound bag | Earlier than 10/31/2024 |
854524005115 | 15 pound bag | Earlier than 10/31/2024 | |
894308002053 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Choose Ocean Fish System | 894308002497 | 40 pound bag | Earlier than 10/31/2024 |
854524005122 | 15 pound bag | Earlier than 10/31/2024 | |
894308002077 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Choose Grain Free Hen Meal & Candy Potato Recipe | 854524005016 | 30 pound bag | Earlier than 10/31/2024 |
854524005245 | 15 pound bag | Earlier than 10/31/2024 | |
854524005047 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Choose Grain Free Lamb Meal & Candy Potato Recipe | 854524005177 | 30 pound bag | Earlier than 10/31/2024 |
854524005160 | 15 pound bag | Earlier than 10/31/2024 | |
854524005184 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Choose Grain Free Yukon River Canine | 894308002510 | 30 pound bag | Earlier than 10/31/2024 |
894308002527 | 15 pound bag | Earlier than 10/31/2024 | |
894308002176 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Objective Grain Free Energetic Canine & Pet | 894308002473 | 30 pound bag | Earlier than 10/31/2024 |
894308002534 | 15 pound bag | Earlier than 10/31/2024 | |
894308002169 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Objective Grain Free Hero Canine | 894308002763 | 50 pound bag | Earlier than 10/31/2024 |
894308002381 | 30 pound bag | Earlier than 10/31/2024 | |
854524005290 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Objective Grain Free Extremely Professional | 894308002480 | 30 pound bag | Earlier than 10/31/2024 |
854524005306 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Objective Efficiency | 894308002404 | 40 pound bag | Earlier than 10/31/2024 |
854524005337 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Objective Nutra Professional | 854524005085 | 40 pound bag | Earlier than 10/31/2024 |
854524005146 | 15 pound bag | Earlier than 10/31/2024 | |
854524005078 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Objective Senior Wholesome Weight | 894308002572 | 40 pound bag | Earlier than 10/31/2024 |
854524005153 | 15 pound bag | Earlier than 10/31/2024 | |
894308002596 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Basic Elite Canine | 894308002824 | 50 pound bag | Earlier than 10/31/2024 |
894308002831 | 40 pound bag | Earlier than 10/31/2024 | |
894308002848 | 15 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Basic Excessive Power | 854524005252 | 50 pound bag | Earlier than 10/31/2024 |
894308002367 | 40 pound bag | Earlier than 10/31/2024 | |
854524005313 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Basic Hello-Professional Plus | 854524005276 | 50 pound bag | Earlier than 10/31/2024 |
894308002374 | 40 pound bag | Earlier than 10/31/2024 | |
854524005139 | 15 pound bag | Earlier than 10/31/2024 | |
894308002145 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Basic Multi- Professional | 894308002718 | 50 pound bag | Earlier than 10/31/2024 |
854524005214 | 30 pound bag | Earlier than 10/31/2024 | |
854524005344 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Basic Skilled | 854524005269 | 50 pound bag | Earlier than 10/31/2024 |
894308002350 | 40 pound bag | Earlier than 10/31/2024 | |
854524005320 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Realtree Edge Power | 899944446056 | 40 pound bag | Earlier than 10/31/2024 |
899944446063 | 15 pound bag | Earlier than 10/31/2024 | |
899944446070 | 5 pound bag | Earlier than 10/31/2024 | |
Victor Tremendous Premium Canine Meals, Realtree Max-5 Professional | 899944446025 | 40 pound bag | Earlier than 10/31/2024 |
899944446032 | 15 pound bag | Earlier than 10/31/2024 | |
899944446049 | 5 pound bag | Earlier than 10/31/2024 | |
Wayne Feeds Canine Meals, Excessive Power | 899944446094 | 40 pound bag | Earlier than 10/31/2024 |
Wayne Feeds Canine Meals, Authentic | 899944446087 | 40 pound bag | Earlier than 10/31/2024 |
Wayne Feeds Canine Meals, Protein Plus | 899944446100 | 40 pound bag | Earlier than 10/31/2024 |
Wayne Feeds Gold Canine Meals, Sport Protein | 899944446148 | 40 pound bag | Earlier than 10/31/2024 |
Wayne Feeds Gold Canine Meals, Joint Assist | 899944446131 | 40 pound bag | Earlier than 10/31/2024 |
Wayne Feeds Gold Canine Meals, Pet Plus | 899944446155 | 40 pound bag | Earlier than 10/31/2024 |
Eagle Mountain Pet Meals Professional Stability, Canine Meals | 899944446001 | 40 pound bag | Earlier than 10/31/2024 |
Member’s Mark, Beef & Brown Rice Recipe, Canine Meals | 193968343347 | 30 pound bag | Earlier than 10/31/2024 |
Member’s Mark, Salmon & Candy Potato Recipe, Canine Meals | 193968343354 | 30 pound bag | Earlier than 10/31/2024 |
In response to the Meals and Drug Administration (FDA), a complete of seven individuals, six of them being infants, reported Salmonella infections.
The FDA is at the moment investigating this case and stated, “5 of those instances reported publicity to canine and three reported feeding Victor pet meals to their pets.”
The FDA continues to advise customers to throw away the recalled merchandise in a safe container the place no human or animal can entry it.
Moreover, the FDA strongly advises to wash and disinfect all pet provides and surfaces that the meals or pet had contact with.
Contact Mid America Pet Meals Client Affairs at 1-888-428-7544 from 8 AM to 11 PM Japanese Commonplace Time (EST) seven days per week for added data.